
Spesifikasi
| Model | Apoes Port IV 4070/5070 |
| Warm-Up Time | Within 12 Second |
| Controller | CPU Power PC300Mhz |
| HDD | 80GB – Usable space 40GB |
| Memory Standard RAM | 1.15 GB |
| Paper Size | Tray 1-2, Tray Module ( Tray 3-4 ) |
| Power Source | 220V – 240 = 8A |
| Network Printer | Yes |
| Printing Speed | 45ppm/55ppm |
| Resolution | 1,200dpi |
| Network | TCP/IP, SMB,IPP, Port9100, Ethertalk |
| Copier | Yes |
| Continous Copy Speed | 45ppm/55ppm |
| Reduce/Enlarge | 25% – 400% |
| Maximum Copy Volume Setting | 250 Shets |
| Network Scanner | Yes |
| Maximum Scan Size | 215.9mm x 300mm |
| Resolution | 600x600dpi |
| Scanning Speed | 26ipm |
| Special Feature | Scan to Mailbox, FTP, SMB & email. |
| Scan Format | TIFF, JPEG, PDF & DocuWorks |
| Fax | – |
| Trasmissions Speed | – |
| Sending Document Size | – |
| Resolutions | – |
